<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Stock Fast &#187; Stocks to Buy</title>
	<atom:link href="http://buystockfast.com/category/stocks-to-buy/feed/" rel="self" type="application/rss+xml" />
	<link>http://buystockfast.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 Sep 2009 17:25:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hot Stocks to Buy &#8211; How to Find Them</title>
		<link>http://buystockfast.com/hot-stocks-to-buy-how-to-find-them/</link>
		<comments>http://buystockfast.com/hot-stocks-to-buy-how-to-find-them/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 17:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks to Buy]]></category>
		<category><![CDATA[hot stock to buy]]></category>
		<category><![CDATA[hot stocks to buy]]></category>
		<category><![CDATA[stock to buy]]></category>

		<guid isPermaLink="false">http://buystockfast.com/?p=88</guid>
		<description><![CDATA[When you are looking for hot stocks to buy, there are some things that you should consider, and other things that you probably should.
Traps to Avoid

Avoid listening to every guru’s every comment about every stock. There are the Cramers of the world, as well as many others on television or that write for large websites [...]]]></description>
			<content:encoded><![CDATA[<p>When you are looking for <strong>hot stocks to buy</strong>, there are some things that you should consider, and other things that you probably should.</p>
<p>Traps to Avoid</p>
<ol>
<li>Avoid listening to every guru’s every comment about every stock. There are the Cramers of the world, as well as many others on television or that write for large websites such as the Fool that don’t always get it right.</li>
<li>A stock is not a hot stock to buy just because the price has come crashing down. A stock that once traded at $50 a share, and is now at $10 a share, is not necessarily a bargain. It might not ever reach $50 again. In fact, it might not ever reach $15.</li>
<li>Just because <em>everyone</em> seems to be doing it, does not mean it is a hot stock to buy either. That often just leads to you being the last one to buy, and then the last one to sell. Not a position you want to find yourself in.</li>
<li>Make sure you don’t fall in love with a stock. It is easy to see a stock go against you, and refuse to drop it, thinking that it will eventually turn around. They don’t always eventually turn around.</li>
</ol>
<p>How to Find Hot Stocks to Buy</p>
<ol>
<li>Do you due diligence. Take the Warren Buffett approach and look for those stocks that are undervalued at the moment. These are the stocks that have a much higher chance at turning around in your favor.</li>
<li>Keep things in mind like dividends that are paid out to you. I always kind of feel like dividends are just ‘free money’. Hey, it makes me happy.</li>
<li>There are often newsletters with fantastic track records and proven success of <em>hot stocks to buy</em>. Those are the types you would want to be a part of. Even then, you would be wise to paper trade, or watch these stocks for a bit before using your hard earned money on them.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://buystockfast.com/hot-stocks-to-buy-how-to-find-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Stocks to Buy for Maximum Growth</title>
		<link>http://buystockfast.com/what-stocks-to-buy-for-maximum-growth/</link>
		<comments>http://buystockfast.com/what-stocks-to-buy-for-maximum-growth/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 15:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks to Buy]]></category>
		<category><![CDATA[best stocks to buy]]></category>
		<category><![CDATA[good stocks to buy]]></category>
		<category><![CDATA[How to Buy Stocks]]></category>
		<category><![CDATA[what stocks to buy]]></category>
		<category><![CDATA[which stocks to buy]]></category>

		<guid isPermaLink="false">http://buystockfast.com/?p=80</guid>
		<description><![CDATA[If you stop on by from time to time, you know that when it comes to determining what stocks to buy, I have a pretty set in stone formula that I personally like to use. For me, the best stocks to buy are those that come from well established companies, that at the time seem [...]]]></description>
			<content:encoded><![CDATA[<p>If you stop on by from time to time, you know that when it comes to determining <strong>what stocks to buy</strong>, I have a pretty set in stone formula that I personally like to use. For me, the best stocks to buy are those that come from well established companies, that at the time seem to be undervalued and that pay a good dividend. The idea here is to reinvest the dividends for further compounding sweetness.</p>
<p>That’s not what I want to talk about here.</p>
<p>For some, that type of a long term play just isn’t what their adrenaline seems to be looking for. Luckily for them there are other options when deciding on how to buy stocks. Another trick up my sleeve is to use the price-to-earning ratio (P/E), and earnings per share (EPS). I can’t claim the invention of this method (Is there anything new under the sun?), but it is a sound one when looking for <em>what stocks to buy</em> for maximum growth.</p>
<p>The idea here is that you will take the P/E of the stock and then divide that by the EPS growth in percentage. These are numbers that should be readily available to you, so let me go through an example. If the P/E is 24 and the EPS is 16 you would get 1.5. Now, what does 1.5 mean? Here is sort of the rule of thumb when looking for the best stocks to buy: if the number you end up with is 0.65 or less (particularly 0.5 or less), you are looking at some good stocks to buy. Between 0.65 and 1.0, you should stay put, just keep an eye on that one. From 1.0 to 1.7 you should really consider that selling that stock, and any more than 1.7, a definite sell.</p>
<p>That right there is the simplicity of the system, in a nutshell. Again, I am not the inventor, but had first read about this years ago on the Fool, however some minor tweaks above were made by myself over time.</p>
<p>So there you have it. When you begin to look for what stocks to buy, you can come on back and see if this might be the system for you. Remember that there are many different ways of buying stock and many different great stocks to buy, but in the end it is money management that will make or break you. Be wise both in choosing which stocks to buy as well as how much and where you invest your money.</p>
]]></content:encoded>
			<wfw:commentRss>http://buystockfast.com/what-stocks-to-buy-for-maximum-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Stock to Buy and Why</title>
		<link>http://buystockfast.com/best-stock-to-buy-and-why/</link>
		<comments>http://buystockfast.com/best-stock-to-buy-and-why/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 23:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks to Buy]]></category>
		<category><![CDATA[best stock to buy]]></category>
		<category><![CDATA[best stock to buy now]]></category>
		<category><![CDATA[best stocks to buy]]></category>
		<category><![CDATA[best stocks to buy now]]></category>
		<category><![CDATA[buy stock]]></category>
		<category><![CDATA[buying stock]]></category>

		<guid isPermaLink="false">http://buystockfast.com/?p=76</guid>
		<description><![CDATA[I am probably a little bit biased now, but when I am asked about what is the best stock to buy now, I always tend to revert to the same thing: stocks from well-established and known companies with long track records. These companies have got to pay a decent dividend, and preferably have a history [...]]]></description>
			<content:encoded><![CDATA[<p>I am probably a little bit biased now, but when I am asked about what is the best stock to buy now, I always tend to revert to the same thing: stocks from well-established and known companies with long track records. These companies have got to pay a decent dividend, and preferably have a history of increasing their dividends periodically. And of course, the Warren Buffett approach of snatching shares of these stocks up when they are currently undervalued.</p>
<p>You know the types of companies I am talking about. I’m talking about AT&amp;T, McDonald’s, Kraft Foods, just to name a few of the companies that would fit this criteria at the time of writing. Of course I’m not making a recommendation to go about and buy stock in these companies right off the bat, but if you have been asking yourself about the best stocks to buy now, these are types of companies that come to mind.</p>
<p>Slow but steady wins the race when it comes to investing in the stock market and planning for retirement over the long term, and buying stocks that pay a good dividend that you can reinvest into more shares of that stock goes nicely with this plan. It is easy to get caught up in the game of wanting to buy the next hot penny stock available, or trying to rich quick of the next IPO to come out, but a good steady, solid approach of investing in the above mentioned types of companies will do wonders for your portfolio of the long haul.</p>
<p>If possible my suggestion is for you to use a trading platform that will allow you to filter stocks according to the criteria mentioned above when you are looking for the best stock to buy, and find those dividend-paying stocks that seem to be trading at a price much less than what they should be worth right now. Remember that a good company’s stock price can fall simply because for whatever reason there are more people looking to sell that stock than buy it. These kind of stock blunders have a way of correcting themselves, as in the end the companies that people do want to be a part of, the best stock to buy, are from the good solid companies that for whatever reason might just be going through a bad lull in their company history.</p>
]]></content:encoded>
			<wfw:commentRss>http://buystockfast.com/best-stock-to-buy-and-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Stocks to Buy</title>
		<link>http://buystockfast.com/good-stocks-to-buy/</link>
		<comments>http://buystockfast.com/good-stocks-to-buy/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 17:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks to Buy]]></category>
		<category><![CDATA[buy stock]]></category>
		<category><![CDATA[buy stocks]]></category>
		<category><![CDATA[buying stock]]></category>
		<category><![CDATA[good stocks to buy]]></category>
		<category><![CDATA[stock buying]]></category>

		<guid isPermaLink="false">http://buystockfast.com/?p=70</guid>
		<description><![CDATA[When it comes to asking what are some really good stocks to buy, my idea has always been to buy stocks in well established companies that pay a good dividend, and that at the time seem to be trading at a price below what they truly should be valued at. This made me hit the [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to asking what are some really<strong> good stocks to buy</strong>, my idea has always been to buy stocks in well established companies that pay a good dividend, and that at the time seem to be trading at a price below what they truly should be valued at. This made me hit the Google search to see what others thought, and not much to my surprise I found that Tim Hanson who writes for the fool, said something very similar recently. He writes, “Put $100,000 into undervalued, dividend-paying stocks today. Through a combination of capital gains and reinvested yields, the market could turn that single lump sum into a $1 million fortune over the next 15 to 20 years.” I couldn’t agree more.</p>
<p><strong>It wasn’t my idea</strong></p>
<p>I guess I can’t take credit for the idea then. But I don’t think Tim Hanson can either. I’m sure we are not the first people to come up with the idea of buying stock in companies that seem to be undervalued… isn’t that part of Warren Buffett’s mantra? And to buy stock in companies who give a nice quarterly dividend? Well, who wouldn’t think that some of the best stocks to buy are going to be those that, in addition to growing over time, again because they are undervalued, are also those that are going to give you a decent little chunk of change every quarter that you can withdraw, or preferably reinvest back into more shares of the same stock? It just makes sense.</p>
<p><strong>Great stocks abound</strong></p>
<p>The point here is that you can find <em>good stocks to buy</em> wherever you are looking. There are roughly 3000 dividend paying stocks in the stock market, so that gives you a large base from where you can begin to drill down and look to find those that are from the well established, yet undervalued companies that I was referring to. This to me is a much more sound plan for the long term than trying to get involved in what Is the latest best stock to buy, here today but gone tomorrow type of approach. This is the approach that gets you somewhere in ten years, twenty years, as opposed to only being able to look back and count your never ending per-trade fees because you thought you would day trade your way to millions in a couple of months.</p>
<p>Slow but steady wins the race when looking for good stocks to buy. A plan like the one above, executed over time is sure to increase your stock buying portfolio in ways you hadn’t imagined.</p>
]]></content:encoded>
			<wfw:commentRss>http://buystockfast.com/good-stocks-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stocks to Buy</title>
		<link>http://buystockfast.com/penny-stocks-to-buy/</link>
		<comments>http://buystockfast.com/penny-stocks-to-buy/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 00:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks to Buy]]></category>
		<category><![CDATA[buy penny stocks]]></category>
		<category><![CDATA[buy stock online]]></category>
		<category><![CDATA[buying stocks online]]></category>
		<category><![CDATA[free penny stock picks]]></category>
		<category><![CDATA[James Connelly]]></category>
		<category><![CDATA[Penny Stock Prophet]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[penny stocks to buy]]></category>
		<category><![CDATA[stock buying]]></category>

		<guid isPermaLink="false">http://buystockfast.com/?p=68</guid>
		<description><![CDATA[Part of the allure of penny stocks is that you can buy shares of stock for very low prices, and then the slightest increase in share price can mean astronomical gains. If you were to buy a stock at five cents per share, and it then increased to ten cents per share, you would have [...]]]></description>
			<content:encoded><![CDATA[<p>Part of the allure of penny stocks is that you can buy shares of stock for very low prices, and then the slightest increase in share price can mean astronomical gains. If you were to buy a stock at five cents per share, and it then increased to ten cents per share, you would have doubled whatever amount of money you invested. And of course, these types of returns on penny stocks can happen very, very quickly. I won’t profess to give you a list of <strong>penny stocks to buy</strong> here, as that would be a continuously changing list. I’ll leave that to my buddy <a rel="nofollow" href="http://66a4a8sl5lg8o7z3k9v8jw8v6c.hop.clickbank.net/" target="_top">James Connelly, the ‘penny stock prophet’</a> as they call him. In fact, he has a free special report where you can receive a few free penny stock picks and see his skill first-hand. Here’s a link for it if you’re interested:</p>
<p><a rel="nofollow" href="http://66a4a8sl5lg8o7z3k9v8jw8v6c.hop.clickbank.net/" target="_top">Free Penny Stock Picks</a></p>
<p>Of all the different ways to go about stock buying, some prefer to buy penny stocks simply because it is one of the best ways to see massive returns on your money in a very short time. Who can blame them? People often have the question of how to buy stock online or what are some really good stocks to buy. The answer to that question of course is going to vary widely with what it is you are looking to do. One who is looking to buy and hold stock for the long term, hoping to set up a nice little nest egg for their future should treat their investing a bit different than the person who is looking to make money quick through buying stocks online more aggressively. Again, massive amounts of money can be made in the stock market very quickly if you know what stocks to buy, and specifically <a rel="nofollow" href="http://66a4a8sl5lg8o7z3k9v8jw8v6c.hop.clickbank.net/" target="_top">what penny stocks to buy</a>.</p>
<p>The key to this idea is to get in quickly, right before or as the bulls are taking over, and to then close your position just when you have hit your target. That can vary depending on your strategy, and of course if you are new to buying stock online you might want to start by learning from a more seasoned pro. They are out there, and they do make a lot of money in the stock market. Again, feel free to give James’ free penny stock picks a try. It is no strings attached, so you’ve got nothing to lose. Just promise you’ll come back and let me know how much you’ve made. <a rel="nofollow" href="http://66a4a8sl5lg8o7z3k9v8jw8v6c.hop.clickbank.net/" target="_top">Click here for the free penny stock picks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://buystockfast.com/penny-stocks-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the Best Stocks to Buy?</title>
		<link>http://buystockfast.com/what-are-the-best-stocks-to-buy/</link>
		<comments>http://buystockfast.com/what-are-the-best-stocks-to-buy/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 02:42:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks to Buy]]></category>
		<category><![CDATA[best stocks to buy]]></category>
		<category><![CDATA[buy penny stocks]]></category>
		<category><![CDATA[buy stocks]]></category>
		<category><![CDATA[Buy Stocks Online]]></category>
		<category><![CDATA[buying stocks online]]></category>
		<category><![CDATA[How to Buy Stocks]]></category>
		<category><![CDATA[stock buying]]></category>
		<category><![CDATA[what stocks to buy]]></category>

		<guid isPermaLink="false">http://buystockfast.com/?p=49</guid>
		<description><![CDATA[I suppose I could rattle off a few of the different stocks that I own right now, and call them a ‘best stocks to buy’ list, by way of opinion, of course. I won’t do that. What I will do however, is show you the exact process I go through when deciding whether I want [...]]]></description>
			<content:encoded><![CDATA[<p>I suppose I could rattle off a few of the different stocks that I own right now, and call them a ‘<strong>best stocks to buy</strong>’ list, by way of opinion, of course. I won’t do that. What I will do however, is show you the exact process I go through when deciding whether I want to buy stock or not in any given situation. My thought process is usually quite simple, and doesn’t vary too much. I can’t predict the future either, but I don’t think it will change for quite some time, if ever. The reason for that is because I truly believe in one way of buying stocks, especially if you are doing this for the long term.</p>
<p>Long term is a good phrase to end on when talking about the <em>best stocks to buy</em>, because that is what I focus on. Let me start by saying that what I do in no way resembles the idea of ‘day trading’ or the way some people will buy penny stocks in order to take quick advantage of small fluctuations in price. I am in this for the long-haul and want to buy stocks that are going to appreciate over time. In my opinion, these stocks are those that come from well established companies that for whatever reason, at the time of purchase are under-valued; trading for much less than I think the company is worth. Remember that a stock’s price will rise and fall in value NOT based on a company’s value or performance, but whether people are currently mostly buying or selling that stock. When people are very bearish on a stock that to me seems like a good company that is only going up and up, I feel I have a winner.</p>
<p>The answer to how to buy stocks lies not in ‘how’ so much as ‘when’. When I find a company like the ones mentioned above, I like to buy on dips. Those are the exact moments when I feel like the company is under-valued, and will continue to go up in price over time. The only other criterion I will really focus on is dividends. I like to see a company that will pay me a good dividend; one that I will reinvest of course, for further compounding effect. For me, that is all there is to stock buying. The question of what stocks to buy should really be what <em>kind</em> of stocks to buy, and that is my answer. I like to buy stocks online in this fashion for the simple reason that I can know that I am adding to my ever-increasing portfolio, from the comfort of my own home, and at a relatively good price, seeing as buying stocks online costs no more than a few dollars per trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://buystockfast.com/what-are-the-best-stocks-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Stocks to Buy?</title>
		<link>http://buystockfast.com/what-stocks-to-buy/</link>
		<comments>http://buystockfast.com/what-stocks-to-buy/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 00:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks to Buy]]></category>
		<category><![CDATA[buy stock online]]></category>
		<category><![CDATA[buy stocks]]></category>
		<category><![CDATA[Buy Stocks Online]]></category>
		<category><![CDATA[buying stocks online]]></category>
		<category><![CDATA[good stocks to buy]]></category>
		<category><![CDATA[hot stocks to buy]]></category>
		<category><![CDATA[penny stocks to buy]]></category>
		<category><![CDATA[stock buying]]></category>
		<category><![CDATA[top stocks to buy]]></category>

		<guid isPermaLink="false">http://buystockfast.com/?p=39</guid>
		<description><![CDATA[When just getting started in stock buying, or even when you’re a bit more seasoned to the game, one of the questions that might always be on your mind is, ‘what stocks to buy’? Even when you have decided on a general route, the intricacies still remain; ‘which penny stocks to buy’? Don’t feel bad, [...]]]></description>
			<content:encoded><![CDATA[<p>When just getting started in stock buying, or even when you’re a bit more seasoned to the game, one of the questions that might always be on your mind is, ‘<strong>what stocks to buy</strong>’? Even when you have decided on a general route, the intricacies still remain; ‘which penny stocks to buy’? Don’t feel bad, because you aren’t alone in wondering this. Luckily for us all there is ample assistance for us if you are looking to buy stocks online.</p>
<p>Yes, that’s right, the internet. If you want to know how to buy stock, or know how but want to know what the best stocks to buy are, the internet can be your best friend. One of my favorite sites is the Motley Fool, which gives great advice on not only which <em>stocks to buy</em>, but also what sort of things to avoid when buying stocks online. You’ll even find the occasional interview with big guns such as Warren Buffett.</p>
<p>I won’t be putting any kind of a top 10 stocks to buy list right here, as a list like that would of course be both personal opinion, and ever-changing. What I will mention however, are a few of the things that go through my head when I am looking for good stocks to buy.</p>
<p>When I go to buy stock online, one of the first things that I will look for is a stock that is under-valued. Obviously I can’t stake claim to this idea, a lot of people look to do just that. The point to remember however, is that stock prices are not directly affected by how well a company is performing, or how good their outlook is. Stock prices are dictated by supply and demand, are there more people wanting to buy this stock, or sell it off? It just so happens that on occasion you can find more bears (people looking to sell), for whatever reason despite the fact that the company is a great one, with a bright future ahead. No one can predict the future of course, but that is one of the first things I will look at when considering what stock to buy.</p>
<p>My next move is that I will take this sort of ‘top stocks to buy’ list that I have created, from much research using the above tactic, and look for something very specific. I want to see a good dividend. That’s right, I want to see a company that pays good dividends, with the sole purpose of course of reinvesting those dividends right back into my portfolio. Many a millionaire has claimed that this at least in part is a reason to their success. Don’t ever underestimate the power of compounding your returns by reinvesting your dividends.</p>
<p>Lastly, I want to find those reputable companies that have stood the test of time. Although it works for some, I’m not looking to buy penny stocks, or for some guru’s latest ‘hot stocks to buy’ list. I want to buy stocks from the large companies that have been around, pay a good dividend, and will be around forever. Not every purchase of stock will be a long-term winner, let’s be honest. But this strategy is the one that I follow, and will continue to do so for as long as I plop down next to my computer with the question of what stocks to buy today.</p>
]]></content:encoded>
			<wfw:commentRss>http://buystockfast.com/what-stocks-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
