<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Stock Fast &#187; good stocks to buy</title>
	<atom:link href="http://buystockfast.com/tag/good-stocks-to-buy/feed/" rel="self" type="application/rss+xml" />
	<link>http://buystockfast.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 Sep 2009 17:25:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Stocks to Buy for Maximum Growth</title>
		<link>http://buystockfast.com/what-stocks-to-buy-for-maximum-growth/</link>
		<comments>http://buystockfast.com/what-stocks-to-buy-for-maximum-growth/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 15:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks to Buy]]></category>
		<category><![CDATA[best stocks to buy]]></category>
		<category><![CDATA[good stocks to buy]]></category>
		<category><![CDATA[How to Buy Stocks]]></category>
		<category><![CDATA[what stocks to buy]]></category>
		<category><![CDATA[which stocks to buy]]></category>

		<guid isPermaLink="false">http://buystockfast.com/?p=80</guid>
		<description><![CDATA[If you stop on by from time to time, you know that when it comes to determining what stocks to buy, I have a pretty set in stone formula that I personally like to use. For me, the best stocks to buy are those that come from well established companies, that at the time seem [...]]]></description>
			<content:encoded><![CDATA[<p>If you stop on by from time to time, you know that when it comes to determining <strong>what stocks to buy</strong>, I have a pretty set in stone formula that I personally like to use. For me, the best stocks to buy are those that come from well established companies, that at the time seem to be undervalued and that pay a good dividend. The idea here is to reinvest the dividends for further compounding sweetness.</p>
<p>That’s not what I want to talk about here.</p>
<p>For some, that type of a long term play just isn’t what their adrenaline seems to be looking for. Luckily for them there are other options when deciding on how to buy stocks. Another trick up my sleeve is to use the price-to-earning ratio (P/E), and earnings per share (EPS). I can’t claim the invention of this method (Is there anything new under the sun?), but it is a sound one when looking for <em>what stocks to buy</em> for maximum growth.</p>
<p>The idea here is that you will take the P/E of the stock and then divide that by the EPS growth in percentage. These are numbers that should be readily available to you, so let me go through an example. If the P/E is 24 and the EPS is 16 you would get 1.5. Now, what does 1.5 mean? Here is sort of the rule of thumb when looking for the best stocks to buy: if the number you end up with is 0.65 or less (particularly 0.5 or less), you are looking at some good stocks to buy. Between 0.65 and 1.0, you should stay put, just keep an eye on that one. From 1.0 to 1.7 you should really consider that selling that stock, and any more than 1.7, a definite sell.</p>
<p>That right there is the simplicity of the system, in a nutshell. Again, I am not the inventor, but had first read about this years ago on the Fool, however some minor tweaks above were made by myself over time.</p>
<p>So there you have it. When you begin to look for what stocks to buy, you can come on back and see if this might be the system for you. Remember that there are many different ways of buying stock and many different great stocks to buy, but in the end it is money management that will make or break you. Be wise both in choosing which stocks to buy as well as how much and where you invest your money.</p>
]]></content:encoded>
			<wfw:commentRss>http://buystockfast.com/what-stocks-to-buy-for-maximum-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Stocks to Buy</title>
		<link>http://buystockfast.com/good-stocks-to-buy/</link>
		<comments>http://buystockfast.com/good-stocks-to-buy/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 17:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks to Buy]]></category>
		<category><![CDATA[buy stock]]></category>
		<category><![CDATA[buy stocks]]></category>
		<category><![CDATA[buying stock]]></category>
		<category><![CDATA[good stocks to buy]]></category>
		<category><![CDATA[stock buying]]></category>

		<guid isPermaLink="false">http://buystockfast.com/?p=70</guid>
		<description><![CDATA[When it comes to asking what are some really good stocks to buy, my idea has always been to buy stocks in well established companies that pay a good dividend, and that at the time seem to be trading at a price below what they truly should be valued at. This made me hit the [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to asking what are some really<strong> good stocks to buy</strong>, my idea has always been to buy stocks in well established companies that pay a good dividend, and that at the time seem to be trading at a price below what they truly should be valued at. This made me hit the Google search to see what others thought, and not much to my surprise I found that Tim Hanson who writes for the fool, said something very similar recently. He writes, “Put $100,000 into undervalued, dividend-paying stocks today. Through a combination of capital gains and reinvested yields, the market could turn that single lump sum into a $1 million fortune over the next 15 to 20 years.” I couldn’t agree more.</p>
<p><strong>It wasn’t my idea</strong></p>
<p>I guess I can’t take credit for the idea then. But I don’t think Tim Hanson can either. I’m sure we are not the first people to come up with the idea of buying stock in companies that seem to be undervalued… isn’t that part of Warren Buffett’s mantra? And to buy stock in companies who give a nice quarterly dividend? Well, who wouldn’t think that some of the best stocks to buy are going to be those that, in addition to growing over time, again because they are undervalued, are also those that are going to give you a decent little chunk of change every quarter that you can withdraw, or preferably reinvest back into more shares of the same stock? It just makes sense.</p>
<p><strong>Great stocks abound</strong></p>
<p>The point here is that you can find <em>good stocks to buy</em> wherever you are looking. There are roughly 3000 dividend paying stocks in the stock market, so that gives you a large base from where you can begin to drill down and look to find those that are from the well established, yet undervalued companies that I was referring to. This to me is a much more sound plan for the long term than trying to get involved in what Is the latest best stock to buy, here today but gone tomorrow type of approach. This is the approach that gets you somewhere in ten years, twenty years, as opposed to only being able to look back and count your never ending per-trade fees because you thought you would day trade your way to millions in a couple of months.</p>
<p>Slow but steady wins the race when looking for good stocks to buy. A plan like the one above, executed over time is sure to increase your stock buying portfolio in ways you hadn’t imagined.</p>
]]></content:encoded>
			<wfw:commentRss>http://buystockfast.com/good-stocks-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Stock Online</title>
		<link>http://buystockfast.com/buy-stock-online/</link>
		<comments>http://buystockfast.com/buy-stock-online/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 17:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Stocks Online]]></category>
		<category><![CDATA[best stock to buy]]></category>
		<category><![CDATA[buy penny stocks]]></category>
		<category><![CDATA[buy stock online]]></category>
		<category><![CDATA[buying stock online]]></category>
		<category><![CDATA[eTrade]]></category>
		<category><![CDATA[good stocks to buy]]></category>
		<category><![CDATA[how to buy stock online]]></category>
		<category><![CDATA[online broker]]></category>
		<category><![CDATA[online stock trading account]]></category>
		<category><![CDATA[Scott Trade]]></category>
		<category><![CDATA[Stocks to Buy]]></category>

		<guid isPermaLink="false">http://buystockfast.com/?p=66</guid>
		<description><![CDATA[If you want to buy stock online, you need only set up a trading account with an online broker. Your first step would be to do a bit of research and decide which broker you would like to go with. Your best bet is to look for reviews online from other customers of these online [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to buy stock online, you need only set up a trading account with an online broker. Your first step would be to do a bit of research and decide which broker you would like to go with. Your best bet is to look for reviews online from other customers of these online brokers, and can check out a few of the big ones like eTrade, Scott Trade, Ameritrade, just to name a few. Once you have filled out the appropriate forms with your broker, and your online stock trading account is open, you will be able to fund your account using one of the many different options available to you. From that point on you will be able to buy stock online at will.</p>
<p>One of the questions that might be going through your head is why you would want to buy stocks online in the first place. Simplicity is probably the best answer to that. As opposed to old school idea of having to call up your broker, figure out the price of a stock, somehow also figure out where it has been historically, this can all be done now from your own computer with ease. Buying stocks online is the easiest way to begin to shape your stock portfolio into what you want it to be.</p>
<p>If you aren’t sure exactly how to buy stocks online, I by that I mean what stocks to buy; whether you should buy and hold or buy penny stocks, or what, allow me to make a suggestion. On a day to day basis the stock market can be brutal; it can be your worst enemy. Despite that, over time the stock market has historically gone up and up, and I believe it will continue to do that over the long haul. Approach your stock buying as what it should be: a long term approach to acquiring wealth.</p>
<p>The answer to ‘how to buy stock online’ has always been that. Slow but steady does win the race in this game, as it is something that needs to be approached with caution. Do your due diligence when buying stock online and looking for good stocks to buy. Those stocks that are going to add to your income are out there, but they must be searched for like diamonds in the rough. The best stock to buy might not always be the latest one that the latest guru is trying to promote. Research and learn about the company behind the stock. Do you feel that it is a good company, whose stock price is simply undervalued at the moment? Those are the kind of companies you want to invest in and be a part of.</p>
]]></content:encoded>
			<wfw:commentRss>http://buystockfast.com/buy-stock-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Buying</title>
		<link>http://buystockfast.com/stock-buying/</link>
		<comments>http://buystockfast.com/stock-buying/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 20:41:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[bank cd's]]></category>
		<category><![CDATA[buy stock]]></category>
		<category><![CDATA[buying stocks]]></category>
		<category><![CDATA[good stocks to buy]]></category>
		<category><![CDATA[how to buy stock]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[online broker]]></category>
		<category><![CDATA[stock buying]]></category>
		<category><![CDATA[what stocks to buy]]></category>

		<guid isPermaLink="false">http://buystockfast.com/?p=62</guid>
		<description><![CDATA[Despite recent events in the stock market, stock buying always has and always will be one of the best ways to amass wealth over the long term. Together with real estate, more broader mutual funds and significantly less risky investment like bank cd’s, stock buying is one of the best ways to be able to [...]]]></description>
			<content:encoded><![CDATA[<p>Despite recent events in the stock market, <strong>stock buying</strong> always has and always will be one of the best ways to amass wealth over the long term. Together with real estate, more broader mutual funds and significantly less risky investment like bank cd’s, stock buying is one of the best ways to be able to watch your money work and compound over a period of time.</p>
<p>There of course are different ways to go about <em>stock buying</em>, depending on a number of factors. Not the least of which might be your age. The mantra I have always heard and lived by is to invest in more ‘risky’ investments using your age as the percentage that represents the more ‘conservative’ part of your portfolio. So if you are 40 years old, this idea would state that you should have 40% of your portfolio in more conservative investments, and 60% in riskier investments. I’ll leave determining what is conservative and what is risky up to you and your financial planner, but suffice it to say, it might be a good thing to think about when determining what stocks to buy, and how to buy stock in general.</p>
<p>Buying stocks can be done many ways, but quickly increasing in popularity is the idea that you can buy stocks online. This is done through an online broker where you set up a trading account, fund it with your desired amount of money, and can instantly begin buying and selling stocks at will. I wouldn’t use the ease with which you can buy stock trick you into buying every new IPO or to make you buy penny stocks on a whim. Even though it is cheap to buy stock online remember that your money is at risk with every trade that you place, so it must be done prudently. Buying stocks for the long term, from good reputable company is a far better option than looking to buy stocks off of some ‘good stocks to buy’ list of the day.</p>
<p>Stock buying in my opinion is still one of the last ways that the little guy can get ahead. Through prudent market research, watching companies and stock prices as they rise and fall, you can essentially buy-in and own a portion of some of the greatest companies this world has to offer. That is not something that should be taken lightly, but definitely something that every person who has considered the idea of buying stocks should do.</p>
]]></content:encoded>
			<wfw:commentRss>http://buystockfast.com/stock-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Buy Stocks</title>
		<link>http://buystockfast.com/how-to-buy-stocks/</link>
		<comments>http://buystockfast.com/how-to-buy-stocks/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 00:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How to Buy Stocks]]></category>
		<category><![CDATA[buy stock]]></category>
		<category><![CDATA[buy stocks]]></category>
		<category><![CDATA[buying stocks]]></category>
		<category><![CDATA[good stocks to buy]]></category>
		<category><![CDATA[how to buy stocks online]]></category>
		<category><![CDATA[penny stocks to buy]]></category>
		<category><![CDATA[stock buying]]></category>

		<guid isPermaLink="false">http://buystockfast.com/?p=41</guid>
		<description><![CDATA[There are numerous different ways for you to buy stocks as you are looking to build your portfolio. But the questions remains, how to buy stocks the best way? There was a time when you had to call your broker on the phone, and tell him that you wanted to buy stock, tell him which [...]]]></description>
			<content:encoded><![CDATA[<p>There are numerous different ways for you to buy stocks as you are looking to build your portfolio. But the questions remains, <strong>how to buy stocks</strong> the best way? There was a time when you had to call your broker on the phone, and tell him that you wanted to buy stock, tell him which stocks to buy, and then let him know how many shares of stock you were looking to purchase. Thanks to the internet, those days are over. You can now buy stocks online for a very small fee (usually a few bucks) and have them added to your portfolio in no time at all.</p>
<p>So, <em>how to buy stocks online</em>? The first thing you will need to do is open a stock trading account with the online broker of your choice. There are quite a few reputable companies out there, but suggestion is to do a simple Google search, and find reviews on the many different online brokers available to you, and see what the people in the trenches are saying about their brokers right now. Buying stocks should be a good experience, but with the wrong broker it can be far from it.</p>
<p>When you have set up with your online broker of choice, you will need to fund your account with money. Different brokers will allow you to fund in different ways, and also have different minimums that you will have to fund your account with. Those would be just a few of things that you would want to look at before opening an account with an online broker. When you do, you will be set up with what is called a trading platform. That is how to buy stock online. Stock buying using a trading platform is simple, and really just a matter of point and click. There might be a bit more to it, but the best way to figure it out is to play around with the platform. I wouldn’t do this using your hard-earned money, however. Most places will allow you to open a dummy account, in other words, an account with $50,000 in fake money so that you can practice buying stocks online without any risk to your capital.</p>
<p>How to buy stocks doesn’t need to be a difficult question to answer, the real question lies in what are the best stocks to buy, once you set up online. Good stocks to buy abound, but you will need to be looking in the right places. I would typically avoid the hot trends of looking for penny stocks to buy, and other more risky moves, and sticking with reputable, long-term companies that pay dividends when you are looking for the best stock to buy for your personal portfolio, and especially so if you are just starting out. There are countless places online that give good, sound advice on what stocks to buy, based on years of cumulative experience between many different professionals. Keep things simple and realize that you are in the game for the long-term, and your chances of coming out fine greatly increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://buystockfast.com/how-to-buy-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Stocks to Buy?</title>
		<link>http://buystockfast.com/what-stocks-to-buy/</link>
		<comments>http://buystockfast.com/what-stocks-to-buy/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 00:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks to Buy]]></category>
		<category><![CDATA[buy stock online]]></category>
		<category><![CDATA[buy stocks]]></category>
		<category><![CDATA[Buy Stocks Online]]></category>
		<category><![CDATA[buying stocks online]]></category>
		<category><![CDATA[good stocks to buy]]></category>
		<category><![CDATA[hot stocks to buy]]></category>
		<category><![CDATA[penny stocks to buy]]></category>
		<category><![CDATA[stock buying]]></category>
		<category><![CDATA[top stocks to buy]]></category>

		<guid isPermaLink="false">http://buystockfast.com/?p=39</guid>
		<description><![CDATA[When just getting started in stock buying, or even when you’re a bit more seasoned to the game, one of the questions that might always be on your mind is, ‘what stocks to buy’? Even when you have decided on a general route, the intricacies still remain; ‘which penny stocks to buy’? Don’t feel bad, [...]]]></description>
			<content:encoded><![CDATA[<p>When just getting started in stock buying, or even when you’re a bit more seasoned to the game, one of the questions that might always be on your mind is, ‘<strong>what stocks to buy</strong>’? Even when you have decided on a general route, the intricacies still remain; ‘which penny stocks to buy’? Don’t feel bad, because you aren’t alone in wondering this. Luckily for us all there is ample assistance for us if you are looking to buy stocks online.</p>
<p>Yes, that’s right, the internet. If you want to know how to buy stock, or know how but want to know what the best stocks to buy are, the internet can be your best friend. One of my favorite sites is the Motley Fool, which gives great advice on not only which <em>stocks to buy</em>, but also what sort of things to avoid when buying stocks online. You’ll even find the occasional interview with big guns such as Warren Buffett.</p>
<p>I won’t be putting any kind of a top 10 stocks to buy list right here, as a list like that would of course be both personal opinion, and ever-changing. What I will mention however, are a few of the things that go through my head when I am looking for good stocks to buy.</p>
<p>When I go to buy stock online, one of the first things that I will look for is a stock that is under-valued. Obviously I can’t stake claim to this idea, a lot of people look to do just that. The point to remember however, is that stock prices are not directly affected by how well a company is performing, or how good their outlook is. Stock prices are dictated by supply and demand, are there more people wanting to buy this stock, or sell it off? It just so happens that on occasion you can find more bears (people looking to sell), for whatever reason despite the fact that the company is a great one, with a bright future ahead. No one can predict the future of course, but that is one of the first things I will look at when considering what stock to buy.</p>
<p>My next move is that I will take this sort of ‘top stocks to buy’ list that I have created, from much research using the above tactic, and look for something very specific. I want to see a good dividend. That’s right, I want to see a company that pays good dividends, with the sole purpose of course of reinvesting those dividends right back into my portfolio. Many a millionaire has claimed that this at least in part is a reason to their success. Don’t ever underestimate the power of compounding your returns by reinvesting your dividends.</p>
<p>Lastly, I want to find those reputable companies that have stood the test of time. Although it works for some, I’m not looking to buy penny stocks, or for some guru’s latest ‘hot stocks to buy’ list. I want to buy stocks from the large companies that have been around, pay a good dividend, and will be around forever. Not every purchase of stock will be a long-term winner, let’s be honest. But this strategy is the one that I follow, and will continue to do so for as long as I plop down next to my computer with the question of what stocks to buy today.</p>
]]></content:encoded>
			<wfw:commentRss>http://buystockfast.com/what-stocks-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
